


Versatility in Design
Efficient Engine Options
All-Wheel-Drive (AWD) Capability
Modern Technology
Below are the latest specifications for the Ford Transit 148" WB High Roof and 148" WB Extended High Roof models:
Specification | Transit 148" WB High Roof | Transit 148" WB Extended High Roof |
---|---|---|
Engine Options | 3.5L PFDi V6 or 3.5L EcoBoost V6 | 3.5L PFDi V6 or 3.5L EcoBoost V6 |
Horsepower | 275 hp (PFDi), 310 hp (EcoBoost) | 275 hp (PFDi), 310 hp (EcoBoost) |
Torque | 262 lb-ft (PFDi), 400 lb-ft (EcoBoost) | 262 lb-ft (PFDi), 400 lb-ft (EcoBoost) |
Transmission | 10-speed automatic | 10-speed automatic |
Drivetrain | RWD or AWD | RWD or AWD |
Overall Length | 235.5 inches | 263.9 inches |
Overall Height | 108.6 inches | 107.7 inches |
Overall Width (excluding mirrors) | 81.3 inches | 81.3 inches |
Wheelbase | 148 inches | 148 inches |
Cargo Volume | 404.3 cubic feet | 487.3 cubic feet |
Maximum Payload Capacity | Up to 3,600 lbs | Up to 3,390 lbs |
Maximum Towing Capacity | Up to 6,800 lbs | Up to 6,800 lbs |
Fuel Tank Capacity | 25 gallons | 25 gallons |
Turning Diameter (curb-to-curb) | 47.8 feet | 56.4 feet |
Front Track Width | 68.2 inches | 68.2 inches |
Rear Track Width | 68.6 inches | 68.6 inches |
Ground Clearance | 6.0 inches | 6.0 inches |
Seating Capacity | Up to 2 (Cargo Van) | Up to 2 (Cargo Van) |
Fuel Economy | Not EPA-rated for vans | Not EPA-rated for vans |
Note: Specifications may vary depending on the model year and configuration. For accurate details, refer to the official manufacturer website or contact a dealership. |