Every Bivy is built on the same proven foundation — same craftsmanship, same attention to detail, built to last a lifetime. The difference is how far you take it.
Bivy XL Models
- ✓ New Sprinter 170 – Long Wheelbase, 23.6ft (AWD)
- ✓ Pop-top roof for additional sleeping & ventilation
- ✓ AWD for all-season, off-road confidence
- ✓ Seats 4
- ✓ Full 60” Galley with fridge, sink & induction cooking
- ✓ 5kWh Off-Grid Power System with solar & alternator charging
- ✓ Diesel Heater + Vent Fan (AC upgrade available)
- ✓ MBUX Infotainment with navigation & smartphone integration
- ✓ 360° Camera + Blind Spot Assist for easy driving
- ✓ Premium 10kWh off-grid power system with solar & alternator charging
- ✓ Exterior shower with curtain + electric water heater
- ✓ Laveo dry flush toilet — no hookups ever required
- ✓ Driver-side swivel seat
- ✓ Fiamma awning + window covers standard
- ✓ Upgraded wheels & all-terrain tires (set of 4)
- ✓ Running boards / side steps
- ✓ 15kWh lithium power system (solar, ship-to-shore & alternator charging)
- ✓ Air conditioning (9.9 kBTU)
- ✓ Rixen Hydronic Space/Water Heater
- ✓ Bench shower system with 16-gal undermounted gray water tank
- ✓ Secondary alternator
- ✓ Roof rack, ladder & tire carrier
- ✓ Van Compass 4.3 suspension upgrade
- ✓ Front bumper + fixed glass rear door windows
Bivy XL Comparison
| Features | Bivy Classic XL | Bivy Plus XL | Bivy Deluxe XL |
|---|---|---|---|
|
Choose your
Bivy Model
|
|||
| Starting price | $152,200 | $179,345 | $226,070 |
| Build basis | New Sprinter 170 AWD, 23.6 ft wheelbase — all features included | Everything in Classic + premium features listed below | Includes everything in Bivy Plus XL, plus: |
| Wheelbase | 170” (23.6 ft) | 170” (23.6 ft) | 170” (23.6 ft) |
| AWD | ✓ | ✓ | ✓ |
| Best for | Weekend Travel | Off-Grid Travel | Full-Time Luxury |
| Pop-top roof | ✓ | ✓ | ✓ |
| Seats (total) | ✓ | ✓ | ✓ |
| Passenger captain swivel seat | ✓ | ✓ | ✓ |
| Driver-side swivel seat | — | ✓ | ✓ |
| Near-queen bed (extendable to near-king, removable) | ✓ | ✓ | ✓ |
| Custom-cut memory foam mattress | ✓ | ✓ | ✓ |
| Bench cushion | ✓ | ✓ | ✓ |
| Bamboo bed panel upgrade | — | ✓ | ✓ |
| Hand-crafted bamboo countertop | ✓ | ✓ | ✓ |
| 100” split galley with sink & faucet | ✓ | ✓ | ✓ |
| 80L refrigerator | ✓ | ✓ | ✓ |
| Stowable induction cooktop | ✓ | ✓ | ✓ |
| Marine table with mount | ✓ | ✓ | ✓ |
| Upgraded cabinet door colors | — | — | ✓ |
| 20 gallons fresh water | ✓ | ✓ | ✓ |
| 5-gallon gray water tank (under sink) | ✓ | ✓ | ✓ |
| Wheel well utility boxes | ✓ | ✓ | ✓ |
| Rear spray port | ✓ | ✓ | ✓ |
| Exterior shower with curtain | — | ✓ | ✓ |
| Electric water heater | — | ✓ | — |
| Bench shower system (undermounted gray tank, faucet, shower curtain) | — | — | ✓ |
| 16-gal gray water tank (under van) | — | — | ✓ |
| Passenger-side storage bench (toilet/shower ready) | ✓ | ✓ | ✓ |
| Laveo dry flush toilet | — | ✓ | ✓ |
| Full-length upper cabinet (driver side) | ✓ | ✓ | ✓ |
| Upholstered walls with cedar ceiling | ✓ | ✓ | ✓ |
| Coin-dot flooring | ✓ | ✓ | ✓ |
| Headliner storage shelf | — | ✓ | ✓ |
| Slide-out tray in the garage | — | — | ✓ |
| 4-season insulation (Havelock wool) | ✓ | ✓ | ✓ |
| Ceiling vent fan | ✓ | ✓ | ✓ |
| Bed fan | ✓ | ✓ | ✓ |
| Diesel cabin heater | ✓ | ✓ | — |
| Rixen Hydronic Space/Water Heater | — | — | ✓ |
| Air conditioner (9.9 kBTU) | — | — | ✓ |
| Ambient lighting | — | — | ✓ |
| Lithium electrical system | 5 kWh✓ | 10 kWh✓ | 15 kWh✓ |
| Lighting package | ✓ | ✓ | ✓ |
| Outlet package (USB, 12V, 110V) | ✓ | ✓ | ✓ |
| Garage lighting | — | ✓ | ✓ |
| Secondary alternator | — | — | ✓ |
| Screened galley awning window | ✓ | ✓ | ✓ |
| Slider-style bunk windows (both sides) | ✓ | ✓ | ✓ |
| Window covers | — | ✓ | ✓ |
| Fixed glass sliding door window | — | ✓ | ✓ |
| Fiamma awning | — | ✓ | ✓ |
| Running boards / side steps | — | ✓ | ✓ |
| Upgraded wheels & tires (set of 4) | — | ✓ | ✓ |
| Fixed glass rear door windows | — | — | ✓ |
| Roof rack | — | — | ✓ |
| Ladder & tire carrier | — | — | ✓ |
| Van Compass 4.3 suspension upgrade | — | — | ✓ |
| Front bumper | — | — | ✓ |
These are our recommended configurations. Every feature can be added, removed, or customized. Pricing varies based on your specific build and current material costs—reach out to discuss your needs.
Bivy XL Ownership Experience Comparison
How each Bivy XL trim shapes the way you actually live and travel in your van.
| Ownership Experience | Bivy XL Classic | Bivy XL Plus | Bivy XL Deluxe |
|---|---|---|---|
| Comfort Level | Essential comforts | Upgraded convenience | Premium luxury comfort |
| Off-Grid Capability | Basic | Enhanced | Advanced |
| Power System | Standard lithium setup | Expanded battery capacity | High-capacity off-grid power |
| Remote Work Friendly | Limited | Moderate | Ideal for remote work |
| Storage Space | Standard storage | Increased gear storage | Maximum storage optimization |
| Climate Control | Ventilation focused | Improved climate options | Advanced heating & cooling |
| Travel Style | Simple road trips | Adventure-focused travel | Long-term luxury travel |
| Off-Road Capability | Basic | Enhanced | Advanced |
Frequently Asked Questions
Answers to common questions about the Bivy XL Classic, Plus, and Deluxe.
Customer Reviews
What Our Customers Say
More Bivy Resources
Learn more about the Bivy models and upgrade options for existing owners.
Need a smaller Bivy?
The standard Bivy fits 2 people on the 144" Sprinter chassis with the same modular layouts in Classic, Deluxe, and Plus trims.
See the standard Bivy →