RV Loan Calculator – Know Your Monthly Payments
🚐 Vansmith RV Loan Calculator
How to Use This RV Loan Calculator
Current RV Interest Rates (Updated July 2025)
| Credit Score Range | Estimated APR Range | Rate Outlook |
|---|---|---|
| Excellent (750+) | 6.5% – 8.0% | Best rates, low risk |
| Good (700–749) | 8.0% – 10.5% | Competitive |
| Fair (650–699) | 10.5% – 13.5% | Moderate rates |
| Average (600–649) | 13.5% – 16.5% | Higher risk, limited deals |
| Poor (<600) | 16.5% – 20%+ | Subprime rates likely |
Factors That Affect Your RV Loan Interest Rate
Common Loan Terms for RV Financing
| Loan Term | Best For | Monthly Payment | Total Interest |
|---|---|---|---|
| 5 Years | Lower total cost, faster payoff | High | Low |
| 10 Years | Balanced option | Moderate | Moderate |
| 15 Years | Lower monthly payments | Lower | Higher |
| 20 Years | Maximum affordability | Lowest | Highest |
Common Loan Terms for RV Financing
| New RV | Used RV | |
|---|---|---|
| Price | Higher upfront | Lower upfront |
| Loan Terms | More flexible, better rates | Shorter terms, possibly higher rates |
| Depreciation | Loses value faster | Already depreciated |
| Repairs | Often covered by warranty | May need maintenance sooner |
